Chakan, Pune, Maharashtra
GST No. 27AAKFP7289A1ZY
Call 08048603383 69% Response Rate
Send Enquiry
Minimum Order Quantity: 30 Kg
| Shape | Rectangular |
| Material Grade | P20 / 1.2085 |
| Thickness | 200 mm |
| Material | Steel |
| Usage/Application | Automobile Industry |
| Technique | Hot Rolled |
| Single Piece Length | 2500 mm |
| Hardness | 70 HRC |
View Complete details
| Grade | P20 |
| Usage/Application | Automobile Industry |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 50 mm |
| Technique | Hot Rolled |
| Hardness | 75 HRC |
| Size | 1500 x 1000 mm |
View Complete details
Minimum Order Quantity: 30 Kg
| Shape | Rectangular |
| Material | Steel |
| Material Grade | 1.2311 |
| Usage/Application | Automobile Industry |
| Surface Finish | Polished |
| Length | 9000 mm |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Grade | P20 / 1.2311 |
| Application | Construction |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 4 inch |
| Technique | Hot Rolled |
Additional Information:
View Complete details
| Grade | H11 |
| Application | Automobile Industry |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 2 inch |
| Technique | Hot Rolled |
| Hardness | 70 HRC |
Additional Information:
View Complete details
| Grade | P20 |
| Usage/Application | pvc mould |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 20-200mm |
| Technique | Hot Rolled |
| Hardness | 35-40 hrc |
View Complete details
| Usage/Application | Construction |
| Shape | Rectangular |
| Material | Metal |
| Material Grade | EN -19 |
| Size | 9000 x 2200 mm |
| Technique | Hot Rolled |
| Hardness | 70 HRC |
Specifications:
View Complete details
| Shape | Rectangular |
| Material Grade | P20 |
| Usage/Application | Construction |
| Thickness | 5 inch |
| Product Length | 2500 mm |
| Hardness | 70 HRC |
View Complete details
| Application | Construction |
| Material Grade | P20 / 1.2738 |
| Shape | Rectangular |
| Size | 8 x 4 Feet |
| Hardness | 70 HRC |
| Material | Steel |
Additional Information:
View Complete details
| Grade | H13 |
| Usage/Application | Automobile Industry |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 3 inch |
| Technique | Hot Rolled |
| Hardness | 68 HRC |
View Complete details
| Grade | NAK80 |
| Usage/Application | Automobile Industry |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 3.5 inch |
| Technique | Hot Rolled |
| Hardness | 72 HRC |
View Complete details
| Usage/Application | Automobile Industry |
| Material | Steel |
| Shape | Rectangular |
| Thickness | 75 mm |
| Technique | Hot Rolled |
| Hardness | 65 HRC |
| Material Grade | 1.2311 |
View Complete details