Chakan, Pune, Maharashtra
GST No. 27AAKFP7289A1ZY
Call 08048603383 68% Response Rate
Send Enquiry
| Material Grade | c45 |
| Shape | Rectangular |
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Thickness | 25 mm |
| Grade | C45 |
| Length | 9500 |
In our wide range, we have in store C45 Carbon Steel Plates that are highly appreciated by our clients for their wear resistance and other moderate properties such as thermal expansion and thermal conductivity. Considered to be one of the strongest forms of steel, plates manufactured using C45 Steel have long service life. These find wide application in varied industries for making mold bottoms, plastic molds and normal machinery.
Specifications:
Additional Information:
View Complete details
| Usage/Application | Construction Sites |
| Shape | Rectangular |
| Material | Carbon Steel |
| Size | 8 x 4 Feet |
| Plate Thickness | 1 inch |
| Plate Grade | C45 |
View Complete details
| Usage/Application | Industrial |
| Shape | Rectangular |
| Material | Carbon Steel |
| Thickness | 2 inch |
| Material Grade | A36 |
| Size | 8 x 4 Ft |
| Technique | Hot Rolled |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Shape | Rectangular |
| Thickness | 4 inch |
| Grade | C50 |
| Material | Carbon Steel |
| Length | 2500 mm |
Additional Information:
View Complete details